Students who do not have Portuguese, or other EU country nationality, must meet the following requirements to enroll in a degree or integrated master’s program:
Programme | Degree | Vacancies | N. Years |
Undergraduate | to be defined | 3 | |
Undergraduate | 0 | 3 | |
Undergraduate | 0 | 3 | |
Undergraduate | 4 | 3 | |
Undergraduate | 1 | 3 | |
Undergraduate | 3 | 3 | |
Undergraduate | 0 | 3 | |
Undergraduate | 8 | 3 | |
Undergraduate | 15 | 3 | |
Undergraduate | 2 | 3 | |
Undergraduate | 5 | 3 | |
Undergraduate | 16 | 3 | |
Undergraduate | 2 | 3 | |
Undergraduate | 29 | 3 | |
Undergraduate | 6 | 3 | |
Undergraduate | 24 | 3 | |
Undergraduate | 3 | 3 | |
Undergraduate | 4 | 3 | |
Agro-Industrial Technology | Undergraduate | 0 | 3 |
Action | Deadline |
---|---|
Application period | May 31st to June 21st, 2024 |
1st Jury Meeting - Decision on candidates´ admission | June 25th, 2024 |
Communication to candidates | June 26th, 2024 |
Biology and Geology Exam | July 1st, 2024 |
Physics and Chemistry Exam | July 4th, 2024 |
Mathematics Exam | July 10th, 2024 |
2nd Jury Meeting - Ranking of candidates | July 18th, 2024 |
Communication to candidates | July 19th, 2024 |
Appeals on placements | until July 30th, 2024 |
Decision on appeals | until July 31st, 2024 |
Digital enrollment | August 1st to 14th, 2024 |
70 €
7000 € / year
10 (ten)
35 €
1,40€